FM — Music
| Freq | Call | Format | Notes |
|---|---|---|---|
| 88.5 | KNKX | Public Jazz/Blues | NPR affiliate. Jazz, blues, world music. Tacoma/Seattle. Excellent local journalism. Formerly KPLU. |
| 89.5 | KNHC | College Public Dance/EDM | C89.5. World's oldest dance music station. Nathan Hale High School since 1969. 200K weekly listeners. Billboard Dance Radio panel reporter since 2004. |
| 89.5 | KNWP | Public | NPR relay. Classical/news depending on time slot. |
| 90.3 | KEXP | Public Indie | Legendary independent music station. UW license. Eclectic programming. Live sessions. Global reputation. The heart of Seattle music. |
| 91.3 | KBCS | College Eclectic | Bellevue College. Community radio. Jazz, blues, world, folk, hip-hop. Diverse programming. |
| 92.5 | KLSW | Country | New country. "The Bull." |
| 92.9 | KISM | Classic Rock | Bellingham. Mount Constitution transmitter on Orcas Island. 50,000 watts. Receives well in north Snohomish County. |
| 93.3 | KUBE | Hip-Hop/R&B | Urban contemporary. Hip-hop, R&B, pop. |
| 94.1 | KMPS | Country | Classic and current country. |
| 95.7 | KJR-FM | Classic Hits | 70s, 80s, 90s hits. |
| 96.5 | KJAQ | Classic Rock | "96.5 Jack FM." Classic rock and variety. |
| 97.3 | KIRO-FM | Hot AC | Pop/adult contemporary hits. |
| 98.1 | KING-FM | Public Classical | Classical music. Listener-supported. Seattle Symphony broadcasts. One of the few remaining full-time classical stations in the US. |
| 98.9 | KWJZ | Smooth Jazz | Smooth jazz and R&B. |
| 99.9 | KISW | Rock | "The Rock of Seattle." Active/hard rock since 1980. BJ Shea morning show. Institution. |
| 100.7 | KQMV | Adult Contemp | "MOViN 100.7." Pop/adult contemporary. |
| 102.5 | KZOK | Classic Rock | Classic rock since 1974. Deep catalog. |
| 103.7 | KMTT | AAA | "The Mountain." Adult album alternative. Indie, folk, singer-songwriter. S36 engine territory. |
| 104.5 | KCMS | Christian | Contemporary Christian music. |
| 105.3 | KCPQ | Top 40 | Pop hits. |
| 106.1 | KBKS | Top 40 | "KISS 106.1." Pop/dance hits. |
| 107.7 | KNDD | Alternative | "The End." Alternative rock. New music discovery. Important for PNW indie scene. |
Click any call sign for station history, format details, and technical specifications.
FM — News / Talk / Sports
| Freq | Call | Format | Notes |
|---|---|---|---|
| 88.5 | KNKX | NPR | NPR news + jazz programming. Morning Edition, All Things Considered. |
| 90.3 | KEXP | Public | Music + cultural programming. Live sessions, DJ-curated shows. |
| 94.9 | KUOW | NPR | UW's NPR affiliate. Primary news/talk public station for Seattle. Local + national news. |
| 97.3 | KIRO-FM | News | News radio. Traffic, weather, breaking news. CBS affiliate. |
AM — News / Talk / Sports
| Freq | Call | Format | Notes |
|---|---|---|---|
| 570 | KVI | Talk | Conservative talk radio. |
| 710 | KIRO | News Sports | ESPN Radio Seattle. Seahawks, Mariners, Kraken coverage. News/sports. |
| 770 | KTTH | Talk | Conservative talk. Bonneville Media. |
| 950 | KJR | Sports | Sports radio. Seahawks flagship. Local sports talk. |
| 1000 | KOMO | News | All-news format. Traffic, weather. ABC affiliate. Legacy Seattle news brand. |
| 1090 | KPTK | Talk | Progressive talk radio. |
| 1150 | KKNW | Talk | Alternative talk. Variety programming. |
| 1250 | KKDZ | Sports | "Fox Sports 1250." National + local sports. |
| 1300 | KOL | Oldies | Classic hits, oldies format. |
| 1590 | KLFE | Religious | Christian talk and teaching. |
S36 Connection
The Seattle 360 Engine documents 57 degrees of Seattle music history. These radio stations are the broadcast infrastructure that carried that music to the region. KEXP (90.3) is the spiritual home of PNW indie — many S36 artists got their first airplay there. KNKX (88.5) carries the jazz tradition (Quincy Jones, deg 0; Floyd Standifer, deg 4; Gary Peacock, deg 8). KISW (99.9) and KZOK (102.5) broadcast the rock that became grunge. KMTT (103.7) "The Mountain" plays the folk and singer-songwriter tradition (Damien Jurado deg 45, Sera Cahoone deg 48, Kimya Dawson deg 49). The radio dial IS the frequency domain of the 360 engine's time domain.
NOAA Weather Radio
| Freq | Call | Coverage | Notes |
|---|---|---|---|
| 162.550 | KHB-60 | Seattle/Puget Sound | 24/7 automated weather forecasts, marine conditions, warnings. NWS Seattle office. |
| 162.425 | WXK-48 | North Sound | Covers Everett, Mukilteo, Marysville, north Snohomish County. |
Marine VHF
| Channel | Use | Notes |
|---|---|---|
| Ch 16 | Distress/Calling | International distress and calling channel. Monitor at all times while underway. |
| Ch 09 | Boater calling | Recreational boater hailing channel (alternative to Ch 16 for non-emergency). |
| Ch 13 | Bridge-to-bridge | Commercial shipping. Monitor near Possession Sound shipping lanes and Ballard Locks. |
| Ch 14 | Port of Everett | Port operations and vessel traffic. |
| WX1-WX7 | NOAA Weather | Continuous weather broadcasts. Same as 162 MHz frequencies above. |