Before there were amplifiers, there was the Salish Sea. Before there were drum machines, there was the Roosevelt elk bugling at dawn in the Hoh River valley. Before there was a music theory textbook, there was the orca pod's greeting ceremony. The Pacific Northwest is not a backdrop to human culture. It is a teacher.
5Parts
1,800Artifacts
37Components
570Tests
~77.6MTokens
360Species
Research Documents
Part B: PNW Wild Voices
360 PNW species and soundscapes mapped to the unit circle — bioacoustics, acoustic theory, College cross-links, OCAP/CARE compliance
Part B: Research Reference
PNW bioacoustics research, soundscape ecology, acoustic theory mapping framework
Part B: Milestone Spec
Component architecture, deliverables, species-specific safety gates
Parts C-D-E: Vision
Part C: Deep Mapping (A×B cross-reference), Part D: Fractal Refinement (quality passes), Part E: Lessons Applied (meta-retrospective)
Species Data
pnw_360_species.csv — 360 species from Great Blue Heron (0°, energy=1) to Puget Sound silence (359°, energy=10), with sound_type, ecosystem, season, family, coordinates
Five-Part Release Matrix
| Part | Name | Releases | Tokens | Status |
|---|---|---|---|---|
| A | Seattle 360 Music | 360 | ~20.7M | Delivered (S36) |
| B | PNW 360 Species | 360 | ~22.3M | This package |
| C | Deep Mapping | 360 pairs | ~13.3M | After A+B |
| D | Fractal Refinement | 720 passes | ~14.4M | After C |
| E | Lessons Applied | 1 synthesis | ~4.8M | After D |
Parallel Structure — Degree Pairings
| Degree | Part A (Music) | Part B (Species) | Shared Principle |
|---|---|---|---|
| 0° | Quincy Jones (Jazz) | Great Blue Heron (silence/croak) | Call-and-response; structured silence |
| 1° | Bill Frisell (chromaticism) | Pacific Wren (cascade warble) | Complex melodic improvisation |
| 276° | Bikini Kill (riot grrrl) | Orca female-led hunt | Matriarchal coordination as structure |
| 311° | Nirvana (grunge) | Orca greeting ceremony | Full community convergence call |
| 344° | Botch (mathcore) | Multi-species polyrhythm | Prime-number meters; natural mathematics |
| 359° | Unwound (silence) | Puget Sound one breath | Silence as composition; circle closes |
Cross-Reference Map
| Topic | Appears In | Related Projects |
|---|---|---|
| Seattle 360 music mapping | Part A, Part C | S36, WAL, TIBS |
| Avian bioacoustics | Part B, Part C | AVI, ECO, COL |
| Marine mammal acoustics | Part B, Part C | MAM, BPS, ECO |
| Soundscape ecology | Part B, Part D | ECO, COL, CAS |
| Unit circle mapping | All parts | S36, DAA, TIBS |
| PNW species taxonomy | Part B, Part C | AVI, MAM, ECO |
| OCAP/CARE compliance | Part B, Part E | TIBS, ECO |
| Music-nature pairing | Part C, Part D | S36, WAL, AVI |
| Fractal refinement | Part D, Part E | DAA, TIBS |
| Meta-retrospective | Part E | TIBS, WAL |
Execution Architecture
SOUND OF PUGET SOUND -- FIVE-PART RELEASE MATRIX
===============================================================
PART A (S36) PART B (SPS) PART C
+---------------+ +----------------+ +---------------+
| 360 Musicians | | 360 Species | | Deep Mapping |
| Seattle music | | PNW wildlife | | A x B pairs |
| Unit circle |-------->| Unit circle |------>| 360 cross-ref |
| ~20.7M tokens | | ~22.3M tokens | | ~13.3M tokens |
+---------------+ +----------------+ +---------------+
| | |
| Phase 1 (parallel) | Phase 1 (parallel) | Phase 2
v v v
+---------------------------------------------------------------+
| PART D: Fractal Refinement |
| 720 quality passes across A+B+C | ~14.4M tokens | Phase 3|
+---------------------------------------------------------------+
|
v
+-----------+-----------+
| PART E: Lessons |
| |
| 1 meta-retrospective |
| ~4.8M tokens |
| Phase 4 |
+-----------------------+