Documentation > About > Release History Overview
Release History Overview
GSD Skill Creator has evolved through 33 releases across several distinct eras, growing from a simple skill management CLI into a comprehensive development operations platform.
Current Release
| Version | Date | Highlights |
|---|---|---|
| v1.33.0 | 2026-02-23 | OpenStack Cloud Platform with NASA SE methodology, 19 skills, 31 agents, 44 runbooks |
Era 1: Foundation (v1.0 -- v1.5)
Established the core skill lifecycle: creation, validation, testing, conflict detection, and calibration.
| Version | Key Features |
|---|---|
| v1.0 | Initial release -- skill CRUD, YAML frontmatter, CLI scaffold |
| v1.1 | Embedding-based conflict detection |
| v1.2 | Activation testing framework with positive/negative cases |
| v1.3 | Calibration system with F1 optimization |
| v1.4 | Agent composition from skill co-activation patterns |
| v1.5 | Team coordination patterns (leader-worker, pipeline, swarm) |
Era 2: Intelligence (v1.6 -- v1.10)
Added learning, orchestration, and security hardening.
| Version | Key Features |
|---|---|
| v1.6 | GSD Orchestrator with 5-stage intent classification |
| v1.7 | Token budget management with 6-stage loading pipeline |
| v1.8 | Observation pipeline for pattern detection |
| v1.9 | Spec alignment, cross-platform export, MCP distribution, agentic RAG |
| v1.10 | Security hardening -- path traversal prevention, YAML safety, JSONL integrity, bounded learning guardrails |
Era 3: Integration (v1.11 -- v1.16)
Built the integration layer connecting skill-creator to external systems and dashboards.
| Version | Key Features |
|---|---|
| v1.11 | Integration config, install script, post-commit hooks, session commands |
| v1.12 | Dashboard generator with 5 pages, incremental builds, auto-refresh |
| v1.12.1 | Live dashboard with three-tier sample rates, session pulse, phase velocity |
| v1.13 | Message stack, session lifecycle, recording/playback, Amiga chipset framework |
| v1.14 | Execution capture, determinism analysis, script promotion pipeline |
| v1.15 | Terminal integration with Wetty, tmux binding, unified launcher |
| v1.16 | Filesystem message bus, HTTP helper, console dashboard, question cards |
Era 4: Platform (v1.17 -- v1.21)
Evolved into a full platform with staging, design system, and desktop application.
| Version | Key Features |
|---|---|
| v1.17 | Staging pipeline (5-state), hygiene engine, trust-aware reporting, derived knowledge checking |
| v1.18 | CSS design system, topology view, activity feed, budget gauges |
| v1.19 | Budget inventory model, installed vs loadable separation, JSON output mode |
| v1.20 | Unified CSS pipeline, data collectors, console page assembly |
| v1.21 | Tauri desktop shell (GSD-OS), WebGL CRT engine, Amiga Workbench window manager |
Era 5: Specialized Systems (v1.22 -- v1.33)
Extended the platform with domain-specific specialized systems.
| Version | Key Features |
|---|---|
| v1.22 | Local cloud infrastructure, Minecraft knowledge world, Amiga emulation, chipset formalization |
| v1.23 | AMIGA mission infrastructure, Apollo AGC simulator, DSKY interface, RFC reference skill |
| v1.24 | Conformance matrix (336 checkpoints), 4-tier audit, E2E verification |
| v1.25 | Ecosystem dependency DAG, EventDispatcher spec, integration test strategy |
| v1.26 | Aminet INDEX infrastructure, virus scanner, installation pipeline, emulator integration |
| v1.27 | 35 foundational knowledge packs, pack runtime, observation infrastructure |
| v1.28 | Filesystem message bus (8 priorities), 10-position staff topology, HALT/CLEAR protocol |
| v1.29 | Electronics education pack -- MNA simulator, digital logic, 15 modules, 77 labs |
| v1.30 | Vision-to-Mission pipeline -- document parser, wave planner, model assignment |
| v1.31 | MCP integration -- Rust host manager, gateway server, security pipeline, agent bridge |
| v1.32 | Brainstorm sessions -- 16 techniques, rules engine, session manager, 8 specialized agents |
| v1.33 | OpenStack cloud platform -- 19 skills, 31 agents, NASA SE methodology, 44 runbooks |
Cumulative Statistics
| Metric | Total |
|---|---|
| Releases | 33 |
| Test count (latest) | 10,700+ |
| Development period | Feb 2026 (ongoing) |
| Specialized systems | 12+ |

