| Guide ID | T-7 |
|---|---|
| Audience | Teachers, Students, All users |
| Prerequisites | GS-2: Core Concepts |
| Time | 15 minutes |
| Difficulty | Beginner |
Working with Knowledge Packs
GSD Skill Creator includes 35 foundational knowledge packs that provide structured educational content across three tiers. Knowledge packs are pre-built content modules designed for progressive disclosure — the same subject scales from K-12 through college-level material. Each pack uses a .skillmeta YAML file that defines metadata, modules, assessment criteria, and accessibility standards.
Tier Overview
The 35 packs are organized into three tiers that reflect their role in the knowledge hierarchy:
Core Academic (15 Packs)
The foundation of the knowledge system. Core Academic packs provide essential knowledge across literacy, quantitative reasoning, scientific inquiry, and structured thinking that enable more specialized learning.
| Pack ID | Name | Prerequisites | Enables |
|---|---|---|---|
| MATH-101 | Mathematics | None | PHYS-101, CODE-101, DATA-101, ECON-101, ASTRO-101, LOG-101 |
| SCI-101 | Science Method & Nature | MATH-101 | PHYS-101, CHEM-101, ENVR-101, NATURE-101 |
| READ-101 | Reading & Literacy | None | WRIT-101, CRIT-101, HIST-101, COMM-101 |
| COMM-101 | Communication | READ-101 | WRIT-101, BUS-101, LANG-101 |
| CRIT-101 | Critical Thinking | READ-101 | LOG-101, PHILO-101, PROB-101 |
| PHYS-101 | Physics | MATH-101, SCI-101 | ASTRO-101, ENGR-101, CHEM-101 |
| CHEM-101 | Chemistry | MATH-101, SCI-101 | ENVR-101, NUTR-101, NATURE-101 |
| GEO-101 | Geography | SCI-101, MATH-101 | ENVR-101, ASTRO-101, NATURE-101 |
| HIST-101 | History | READ-101 | PHILO-101, GEO-101 |
| PROB-101 | Problem Solving | MATH-101 | CODE-101, ENGR-101, DATA-101 |
| STAT-101 | Statistics | MATH-101 | DATA-101, ECON-101 |
| BUS-101 | Business | MATH-101, COMM-101 | ECON-101 |
| ENGR-101 | Engineering | MATH-101, SCI-101 | MFAB-101, TRADE-101 |
| MFAB-101 | Materials & Manufacturing | SCI-101, ENGR-101 | TRADE-101 |
| TECH-101 | Technology | None | CODE-101, ENGR-101, DIGLIT-101, TRADE-101 |
Applied & Practical (10 Packs)
Practical skills that apply core knowledge to real-world contexts, professional domains, and personal improvement.
| Pack ID | Name | Description |
|---|---|---|
| CODE-101 | Computer Science & Coding | Problem-solving and clear thinking through code, from foundations to complexity analysis |
| DATA-101 | Data Science | From raw data to informed decisions: collection, analysis, visualization, ethical use |
| DIGLIT-101 | Digital Literacy | Navigating the digital world: research, communication, safety, critical evaluation |
| WRIT-101 | Writing | Writing to think, communicate, and persuade across genres and contexts |
| LANG-101 | Languages | How to learn any language: phonology, grammar, vocabulary, cultural context |
| LOG-101 | Logic | Symbolic and formal logic: truth-tables, proofs, and rigorous argumentation |
| ECON-101 | Economics | Economic thinking: how systems work, making financial decisions, understanding markets |
| ENVR-101 | Environmental Science | Understanding ecosystems, environmental challenges, and sustainable solutions |
| PSYCH-101 | Psychology | Psychology, human development, and behavioral understanding |
| NUTR-101 | Nutrition | Nutrition and food science: understanding nutrition, healthy choices, food systems |
Specialized & Deepening (10 Packs)
Deep-dive topics for advanced exploration. Many have limited prerequisites so learners can pursue their interests freely.
| Pack ID | Name | Description |
|---|---|---|
| ART-101 | Visual Arts | Creating, designing, and thinking visually across media and cultures |
| PHILO-101 | Philosophy | Philosophical thinking, inquiry, and reasoning |
| NATURE-101 | Nature Studies | Observing and understanding nature: outdoor investigation, ecology, citizen science |
| PE-101 | Physical Education | Physical literacy: movement, fitness, games, dance, and health |
| DOMESTIC-101 | Home Economics & Life Skills | Practical skills for self-sufficiency: cooking, care, budgeting, home management |
| THEO-101 | Theology | Comparative study of religions, worldviews, and theological traditions |
| ASTRO-101 | Astronomy & Cosmology | Observing the cosmos: sky navigation, planetary science, stellar evolution |
| LEARN-101 | Learning to Learn | Understanding yourself as a learner: metacognition, strategies, growth mindset |
| MUSIC-101 | Music | Making and understanding music: theory, composition, performance, listening |
| TRADE-101 | Trades & Applied Skills | Skilled trades: competency-based work in tools, electricity, plumbing, welding |
Pack Structure
Each knowledge pack is defined by a .skillmeta YAML file that contains structured metadata. The key sections are:
- Metadata: Pack ID, name, description, tier, prerequisites, languages, status
- Modules: 4-5 modules per pack, each with learning objectives, activities, and assessment criteria
- Assessment: Rubrics and standards for evaluating learner progress
- Standards: Alignment with educational standards and accessibility requirements
All packs support screen readers and keyboard navigation, making them accessible to diverse learners.
Checkpoint 1
Verify: Navigate to src/knowledge/packs/INDEX.md in the repository and confirm you can see the master index listing all 35 packs. Each entry shows the Pack ID, name, tier, prerequisite count, languages, and status.
Dependency Graph
Packs connect through prerequisite and "enables" relationships. This dependency graph determines the optimal learning sequence. For example:
- MATH-101 (Mathematics) has no prerequisites and enables six other packs
- READ-101 (Reading & Literacy) has no prerequisites and enables four other packs
- ENVR-101 (Environmental Science) requires three prerequisites: SCI-101, CHEM-101, and GEO-101
- TRADE-101 (Trades) requires three prerequisites: MATH-101, PHYS-101, and ENGR-101
Zero-prerequisite packs (MATH-101, READ-101, SCI-101, TECH-101, ART-101) are entry points into the knowledge graph. Starting with these ensures all downstream prerequisites are satisfied.
Example Walkthrough: Exploring MATH-101
To explore a specific pack, navigate to its directory under src/knowledge/packs/. For MATH-101:
- Directory:
src/knowledge/packs/math/ - Modules: Number & Operations, Patterns & Algebraic Thinking, Geometry & Spatial Thinking, Data Probability & Statistics
- Languages: English (complete), Spanish (45%)
- Enables: PHYS-101, CODE-101, DATA-101, ECON-101, ASTRO-101, LOG-101
Each module contains learning objectives that scale progressively from elementary concepts through college-level material. The progressive disclosure design means the same pack serves learners at different levels.
Checkpoint 2
Verify: Pick any knowledge pack from the index and locate its directory in src/knowledge/packs/. Open the .skillmeta file and confirm you can see the modules, prerequisites, and assessment structure. Each pack should have 4-5 modules.
What's Next
- Building Course Materials — Use knowledge packs to create structured curricula and lesson plans
- Specialized Systems — Explore Den Ops and other systems that leverage knowledge packs

